Micro · 7:58 pmMicro · Finals · A · Heat 1Micro · 4 laps Results PosPilotHSLapsTotalGap 1 R1Magpie 3.162 14.21217.47014.36013.703 1:02.907 Leader 2 R4Galah 2.829 15.16015.35915.79016.001 1:05.139 +2.23 3 R7Currawong 3.279 14.77315.39515.96716.676 1:06.090 +3.18 4 R8Bilby 2.814 22.34215.99818.60016.586 1:16.340 +13.43
Micro · 7:53 pmMicro · Finals · B · Heat 1Micro · 4 laps Results PosPilotHSLapsTotalGap 1 R7Currawong 3.010 15.74014.36617.91215.864 1:06.892 Leader 2 R4Bilby 2.344 16.78816.20014.90717.613 1:07.852 +0.96 3 R1Gumtree 3.457 16.86215.14123.36914.607 1:13.436 +6.54 4 R8Brumby 2.720 2.720
Micro · 7:47 pmMicro · Time trial 3 · Heat 2Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R8Magpie 3.448 15.53415.53117.809 52.322 Leader 2 R1Bilby 2.868 16.20216.86417.077 53.011 +0.69 3 R7Quoll 3.937 18.79516.55018.241 57.523 +5.20 4 R4Emu 3.633 18.53217.91018.652 58.727 +6.41
Micro · 7:42 pmMicro · Time trial 3 · Heat 1Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R4Galah 3.233 15.43115.48815.835 49.987 Leader 2 R8Currawong 3.070 16.82916.07115.694 51.664 +1.68 3 R1Brumby 2.790 17.32918.02416.557 54.700 +4.71 4 R7Gumtree 3.879 23.25215.91225.624 1:08.667 +18.68
Micro · 7:38 pmMicro · Time trial 2 · Heat 2Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R7Magpie 3.267 15.90013.70315.305 48.175 Leader 2 R1Galah 3.161 16.21914.54515.141 49.066 +0.89 3 R8Gumtree 3.959 14.96415.05915.556 49.538 +1.36 4 R4Brumby 2.756 15.77016.41817.415 52.359 +4.18
Micro · 7:33 pmMicro · Time trial 2 · Heat 1Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R7Bilby 2.339 16.75216.30115.318 50.710 Leader 2 R8Quoll 3.424 15.90717.60420.182 57.117 +6.41 3 R1Emu 3.902 17.83217.85718.051 57.642 +6.93 4 R4Currawong 3.056 14.94115.877 33.874 +1 lap
Micro · 7:29 pmMicro · Time trial 1 · Heat 2Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R1Quoll 3.548 18.47018.52218.003 58.543 Leader 2 R7Emu 3.837 18.28419.34518.346 59.812 +1.27 3 R8Currawong 3.567 24.90418.04414.466 1:00.981 +2.44 4 R4Brumby 2.739 16.58926.88019.061 1:05.269 +6.73
Micro · 7:26 pmMicro · Time trial 1 · Heat 1Micro · 3 laps Results PosPilotHSLapsTotalGap 1 R7Galah 3.072 15.32015.21416.023 49.629 Leader 2 R8Gumtree 4.222 15.47315.50314.704 49.902 +0.27 3 R4Bilby 2.523 15.78316.89117.241 52.438 +2.81 4 R1Magpie 3.030 20.55317.03214.601 55.216 +5.59
Open · 7:20 pmOpen · Finals · A · Heat 1Open · 5 laps Results PosPilotHSLapsTotalGap 1 R1Magpie 3.027 17.71120.96818.94818.43018.154 1:37.238 Leader 2 R8Brumby 2.610 19.36719.92522.29720.69521.025 1:45.919 +8.68 3 R7Currawong 3.095 18.86720.00222.08018.64728.428 1:51.119 +13.88 4 R4Wombat 2.775 18.79419.75319.442 1:00.764 +2 lap
Open · 7:12 pmOpen · Finals · B · Heat 1Open · 5 laps Results PosPilotHSLapsTotalGap 1 R4Currawong 3.457 20.35420.59220.26117.95721.923 1:44.544 Leader 2 R7Brumby 2.791 22.04223.86619.63720.30622.629 1:51.271 +6.73 3 R8Kookaburra 2.706 21.95933.34622.11620.47725.902 2:06.506 +21.96 4 R1Galah 3.277 19.47419.91618.509 1:01.176 +2 lap
Open · 7:08 pmOpen · Time trial 3 · Heat 3Open · 3 laps Results PosPilotHSLapsTotalGap 1 R4Currawong 3.266 22.88219.02020.675 1:05.843 Leader 2 R1Bilby 2.711 2.711
Open · 7:03 pmOpen · Time trial 3 · Heat 2Open · 3 laps Results PosPilotHSLapsTotalGap 1 R8Brumby 2.676 20.45320.54822.396 1:06.073 Leader 2 R4Wombat 3.166 26.21818.62018.136 1:06.140 +0.07 3 R7Dingo 3.308 21.96621.47820.612 1:07.364 +1.29 4 R1Kookaburra 3.194 36.92823.35021.704 1:25.176 +19.10
Open · 6:58 pmOpen · Time trial 3 · Heat 1Open · 3 laps Results PosPilotHSLapsTotalGap 1 R7Magpie 3.235 19.10423.60420.059 1:06.002 Leader 2 R1Galah 2.957 18.57125.86019.464 1:06.852 +0.85 3 R4Quoll 3.711 21.62622.87519.884 1:08.096 +2.09 4 R8Numbat 3.462 29.68523.77624.269 1:21.192 +15.19
Open · 6:54 pmOpen · Time trial 2 · Heat 3Open · 3 laps Results PosPilotHSLapsTotalGap 1 R1Magpie 3.066 18.82819.53419.494 1:00.922 Leader 2 R4Currawong 3.234 19.37120.72719.895 1:03.227 +2.31
Open · 6:49 pmOpen · Time trial 2 · Heat 2Open · 3 laps Results PosPilotHSLapsTotalGap 1 R7Quoll 3.840 21.70621.79422.676 1:10.016 Leader 2 R1Dingo 3.280 22.43722.71022.220 1:10.647 +0.63 3 R4Bilby 2.358 20.42218.46532.085 1:13.330 +3.31 4 R8Numbat 3.161 3.161
Open · 6:44 pmOpen · Time trial 2 · Heat 1Open · 3 laps Results PosPilotHSLapsTotalGap 1 R8Galah 2.790 20.43419.04620.220 1:02.490 Leader 2 R1Wombat 2.969 19.82320.93019.622 1:03.344 +0.85 3 R4Brumby 2.478 24.01521.53726.101 1:14.131 +11.64 4 R7Kookaburra 3.104 20.65922.06336.008 1:21.834 +19.34
Open · 6:40 pmOpen · Time trial 1 · Heat 3Open · 3 laps Results PosPilotHSLapsTotalGap 1 R1Currawong 3.071 21.26417.95720.553 1:02.845 Leader 2 R4Bilby 2.613 20.62723.13020.846 1:07.216 +4.37
Open · 6:35 pmOpen · Time trial 1 · Heat 2Open · 3 laps Results PosPilotHSLapsTotalGap 1 R7Wombat 3.135 19.43619.10820.140 1:01.819 Leader 2 R4Quoll 3.542 21.24820.85722.157 1:07.804 +5.99 3 R1Galah 2.729 19.27519.49831.189 1:12.691 +10.87 4 R8Numbat 2.955 22.19325.29524.956 1:15.399 +13.58
Open · 6:30 pmOpen · Time trial 1 · Heat 1Open · 3 laps Results PosPilotHSLapsTotalGap 1 R4Magpie 3.364 19.42017.12822.361 1:02.273 Leader 2 R7Kookaburra 3.152 21.38121.27121.220 1:07.024 +4.75 3 R8Dingo 3.020 20.76621.30522.390 1:07.481 +5.21 4 R1Brumby 2.789 20.05018.810 41.649 +1 lap