Live now

Finals Night

31 heats flown24 pilots2026 Season

On track

Waiting for the next heat

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R7 9 24 2.838 16.624▶ 54.548 19.195 41 — Done for the night
2 R8 10 29 3.354 16.659▶ 52.580 18.668 65 — Done for the night
3 R1 8 22 3.626 17.404▶ 52.545 18.012 87 — Done for the night
4 R4 8 24 2.667 17.625▶ 53.966 19.095 83 — Done for the night
5 R4 5 15 3.599 18.621▶ 58.454 20.503 47 — Done for the night
6 R8 6 18 2.688 18.857▶ 58.190 21.220 38 — Done for the night
7 R1 5 15 2.848 19.093▶ 1:00.062 21.777 43 — Done for the night
8 R8 4 12 3.055 19.131▶ 1:02.008 21.877 52 — Done for the night
9 R7 4 12 3.326 19.673▶ 1:01.825 22.794 38 — Done for the night
10 R8 5 13 3.792 20.381▶ 1:03.175 22.842 40 — Done for the night
11 R4 4 12 2.284 20.563▶ 1:04.815 22.851 46 — Done for the night
12 R4 4 12 3.556 20.980 1:07.208 22.882 81 — Done for the night
13 R1 3 9 3.118 21.158 1:06.751 24.456 15 — Done for the night
14 R1 3 5 2.422 21.410▶ 1:25.116 25.880 14 — Done for the night
15 R8 3 9 2.746 22.382 1:09.573 25.090 53 — Done for the night
16 R8 3 8 3.077 22.782 1:09.578 23.735 88 — Done for the night

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://lakeside.fpv-race-pits.com/dashboard