Last race night · 9 Oct

Friday Lights · Round 1

19 heats flown18 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Micro
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 4 13 3.030 13.703 44.908 15.824 52 4th · 44 —
2 R7 5 16 3.010 14.366 46.135 16.470 42 8th · 19 —
3 R4 4 13 2.829 14.545 45.905 15.502 89 1st · 55 —
4 R1 4 13 3.457 14.607 45.579 17.387 14 6th · 38 —
5 R8 5 17 2.339 14.907 47.895 16.910 62 9th · 17 —
6 R8 4 9 2.720 15.770 49.603 18.227 30 7th · 30 —
7 R7 3 9 3.424 15.907 53.586 18.030 74 3rd · 48 —
8
EmuPB
R4 3 9 3.633 17.832 53.740 18.312 90 5th · 40 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://lakeside.fpv-race-pits.com/dashboard?event=evt_6x1ybgp8yq8wczmh